Extremely high temperatures have affected Macedonia in recent days, and the summer tourist season has already begun. Many are already looking for their ideal annual vacation spots to go somewhere by the water.
Skopje.IN has gathered all the necessary information for traveling by bus, if you plan to stay in one of the most famous lake destinations in Macedonia this summer - Ohrid.
Updated 2024:
Skopje to Ohrid by bus:
From | Departure | Company | Price |
Skopje | ​07:00 | ​Makedonija soobrakjaj | 1-way: 840 mkd Return ticket: 1.190 mkd |
Skopje | ​08:00 | ​Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Skopje | ​09:00 | ​Makedonija Soobrakjaj | 1-way: 840 mkd Return ticket: 1.190 mkd |
Skopje | 10:00 | Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Skopje | ​11:00 | Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Skopje | 12:30 | ​Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Skopje | 16:00 (Mon-Sat) | Makedonija soobrakjaj | 1-way: 840 mkd Return ticket: 1.190 mkd |
Skopje | 16:30 | ​Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Skopje | 18:30 | ​Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Skopje | ​19:30 | ​Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Skopje | ​20:00 | ​Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Ohrid to Skopje by bus:
​From | Departure | Company | Price |
Ohrid | 05:30 | ​Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Ohrid | 06:30 (Departure from their office near the center of Ohrid) | ​Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Ohrid | 07:15 (Mon-Sat) | Makedonija soobrakjaj | ​1-way: 840 mkd Return ticket: 1.190 mkd |
Ohrid | 09:30 (Departure from their office near the center of Ohrid) | ​Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Ohrid | ​10:45 | ​Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Ohrid | 11:45 | ​Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Ohrid | ​15:00 | Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Ohrid | 16:30 | Makedonija soobrakjaj | 1-way: 840 mkd Return ticket: 1.190 mkd |
Ohrid | 17:00 | ​Classic | ​1-way: 850 mkd Return ticket: 1.200 mkd |
Ohrid | 18:00 | Makedonija soobrakjaj | 1-way: 840 mkd Return ticket: 1.190 mkd |
Ohrid | ​19:00 | ​Galeb | ​1-way: 860 mkd Return ticket: 1.210 mkd |
Comments